<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>旅游文化 &#187; Landscapes</title>
	<atom:link href="http://www.comdesignlab.com/travel/archives/category/youyang/landscapes-youge/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comdesignlab.com/travel</link>
	<description>又一个 WordPress 站点</description>
	<lastBuildDate>Thu, 26 Aug 2021 07:11:14 +0000</lastBuildDate>
	<language>zh-CN</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Houxi River</title>
		<link>http://www.comdesignlab.com/travel/archives/1688</link>
		<comments>http://www.comdesignlab.com/travel/archives/1688#comments</comments>
		<pubDate>Fri, 15 Jan 2016 08:00:25 +0000</pubDate>
		<dc:creator>丽维</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[YouYang]]></category>

		<guid isPermaLink="false">http://www.comdesignlab.com/travel/?p=1688</guid>
		<description><![CDATA[Houxi River is in the Tujia and Miao Ehnic Minority Autonomous County.It has a population of over 20 thousand, 90% of which are Tujia people. ]]></description>
				<content:encoded><![CDATA[<p><img alt="后溪1" src="http://www.comdesignlab.com/travel/wp-content/uploads/2013/10/后溪1-600x128.jpg" width="600" height="128" /></p>
<p>Houxi River is in the Tujia and Miao Ethnic Minority Autonomous County. It has a population of over 20 thousand, 90% of which are Tujia people. There are many cultural artifacts both on and under the ground , as well as more than 60 relics sites. The ethnic and historic culture has made it the research object for many experts in sociology, ethnology, history, aesthetics and cultural relics.</p>
<p><a href="http://www.comdesignlab.com/travel/wp-content/uploads/2013/10/后溪2.jpg"><img alt="后溪2" src="http://www.comdesignlab.com/travel/wp-content/uploads/2013/10/后溪2-600x400.jpg" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comdesignlab.com/travel/archives/1688/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscape photos</title>
		<link>http://www.comdesignlab.com/travel/archives/1690</link>
		<comments>http://www.comdesignlab.com/travel/archives/1690#comments</comments>
		<pubDate>Fri, 15 Jan 2016 07:50:12 +0000</pubDate>
		<dc:creator>丽维</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[YouYang]]></category>

		<guid isPermaLink="false">http://www.comdesignlab.com/travel/archives/1690</guid>
		<description><![CDATA[These are photos of the scenic spots that we have visited. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.comdesignlab.com/travel/wp-content/uploads/1690/1.jpg"><img data-zy-media-id="zy_image_201502082132494752" src="http://www.comdesignlab.com/travel/wp-content/uploads/1690/1_zy_compress.jpg" /></a><a href="http://www.comdesignlab.com/travel/wp-content/uploads/1690/2.jpg"><img data-zy-media-id="zy_image_201502082132492476" src="http://www.comdesignlab.com/travel/wp-content/uploads/1690/2_zy_compress.jpg" /></a><a href="http://www.comdesignlab.com/travel/wp-content/uploads/1690/3.jpg"><img data-zy-media-id="zy_image_201502082132499001" src="http://www.comdesignlab.com/travel/wp-content/uploads/1690/3_zy_compress.jpg" /></a><a href="http://www.comdesignlab.com/travel/wp-content/uploads/1690/4.jpg"><img data-zy-media-id="zy_image_201502082132490239" src="http://www.comdesignlab.com/travel/wp-content/uploads/1690/4_zy_compress.jpg" /></a><a href="http://www.comdesignlab.com/travel/wp-content/uploads/1690/5.jpg"><img data-zy-media-id="zy_image_201502082132497607" src="http://www.comdesignlab.com/travel/wp-content/uploads/1690/5_zy_compress.jpg" /></a><a href="http://www.comdesignlab.com/travel/wp-content/uploads/1690/6.jpg"><img data-zy-media-id="zy_image_201502082132494030" src="http://www.comdesignlab.com/travel/wp-content/uploads/1690/6_zy_compress.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comdesignlab.com/travel/archives/1690/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Works of the Photographer Wu Shengyan</title>
		<link>http://www.comdesignlab.com/travel/archives/1692</link>
		<comments>http://www.comdesignlab.com/travel/archives/1692#comments</comments>
		<pubDate>Fri, 15 Jan 2016 07:47:25 +0000</pubDate>
		<dc:creator>丽维</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[YouYang]]></category>

		<guid isPermaLink="false">http://www.comdesignlab.com/travel/archives/1692</guid>
		<description><![CDATA[Wu Shengyan, a photographer of Miao ethnic group, used to be the journalist and editor of Youyang Newspaper. Since the 1950s, he has been travelling around in Youyang, taking numerous photos and collected various information in local customs and history. Although he is already 78, he is still dedicated to spreading cultural landscapes of Youyang. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.comdesignlab.com/travel/wp-content/uploads/1692/工作照.jpg"><img data-zy-media-id="zy_image_201502082150319081" src="http://www.comdesignlab.com/travel/wp-content/uploads/1692/工作照_zy_compress.jpg" /></a><a href="http://www.comdesignlab.com/travel/wp-content/uploads/1692/获奖梯田晨雾.jpg"><img data-zy-media-id="zy_image_201502082150383714" src="http://www.comdesignlab.com/travel/wp-content/uploads/1692/获奖梯田晨雾_zy_compress.jpg" /></a><a href="http://www.comdesignlab.com/travel/wp-content/uploads/1692/渔舟唱晚.jpg"><img data-zy-media-id="zy_image_201502082150413909" src="http://www.comdesignlab.com/travel/wp-content/uploads/1692/渔舟唱晚_zy_compress.jpg" /></a><a href="http://www.comdesignlab.com/travel/wp-content/uploads/1692/梯田晨曦.jpg"><img data-zy-media-id="zy_image_201502082150458439" src="http://www.comdesignlab.com/travel/wp-content/uploads/1692/梯田晨曦_zy_compress.jpg" /></a><a href="http://www.comdesignlab.com/travel/wp-content/uploads/1692/繁忙的渔村.jpg"><img data-zy-media-id="zy_image_201502082150498856" src="http://www.comdesignlab.com/travel/wp-content/uploads/1692/繁忙的渔村_zy_compress.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comdesignlab.com/travel/archives/1692/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Youyang</title>
		<link>http://www.comdesignlab.com/travel/archives/1693</link>
		<comments>http://www.comdesignlab.com/travel/archives/1693#comments</comments>
		<pubDate>Fri, 15 Jan 2016 07:28:09 +0000</pubDate>
		<dc:creator>丽维</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[YouYang]]></category>

		<guid isPermaLink="false">http://www.comdesignlab.com/travel/?p=1693</guid>
		<description><![CDATA[Youyang is located in the Wuling Mountain region of Southeast China, covering an area of 5173 square kilometers. ]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.comdesignlab.com/travel/wp-content/uploads/2013/11/MG14271.jpg"><img alt="MG14271" src="http://www.comdesignlab.com/travel/wp-content/uploads/2013/11/MG14271-600x354.jpg" width="600" height="354" data-pinit="registered" /></a></p>
<p>Youyang is located in the Wuling Mountain region of Southeast China, covering an area of 5173 square kilometers. There are various mountains and valleys in Youyang, including Wujiang River and Youshui River, the cradle of Tujia culture. The registered population reaches 808 thousand. Youyang is the hometown of Tujia Waving Dance, famous folk songs and the origin of Tujia culture. For thousands of years, diligent and smart  people of Tujia ethinic group have created glamorous immaterial culture, which are all well protected and carried forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comdesignlab.com/travel/archives/1693/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youshui River</title>
		<link>http://www.comdesignlab.com/travel/archives/1694</link>
		<comments>http://www.comdesignlab.com/travel/archives/1694#comments</comments>
		<pubDate>Fri, 15 Jan 2016 07:19:51 +0000</pubDate>
		<dc:creator>丽维</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[YouYang]]></category>

		<guid isPermaLink="false">http://www.comdesignlab.com/travel/archives/1694</guid>
		<description><![CDATA[As the carrier of ancient ethnic culture, Youshui River winds through Wuling Valley, flows in Youyang for 81 km and then joins the Yangtze River. It has connected Youyang in its middle reach with E'xi in the upper reach and Xiangxi in the lower reach. Since it is the birthplace of Tujia ethnic group and the source of Waving Dance,  Youshui River is honored as the “cradle of Tujia culture”.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.comdesignlab.com/travel/wp-content/uploads/1694/MG1012.jpg"><img data-zy-media-id="zy_image_201502082214489767" src="http://www.comdesignlab.com/travel/wp-content/uploads/1694/MG1012_zy_compress.jpg" /></a><a href="http://www.comdesignlab.com/travel/wp-content/uploads/1694/P1000590.jpg"><img data-zy-media-id="zy_image_201502082214513609" src="http://www.comdesignlab.com/travel/wp-content/uploads/1694/P1000590_zy_compress.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comdesignlab.com/travel/archives/1694/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight-Surface Mountain</title>
		<link>http://www.comdesignlab.com/travel/archives/1695</link>
		<comments>http://www.comdesignlab.com/travel/archives/1695#comments</comments>
		<pubDate>Fri, 15 Jan 2016 07:12:37 +0000</pubDate>
		<dc:creator>丽维</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[YouYang]]></category>

		<guid isPermaLink="false">http://www.comdesignlab.com/travel/archives/1695</guid>
		<description><![CDATA[Located at the junction of Longshan and Youyang Village of Hunan province, Eight-Surface Mountain is 30km long and 4km wide. It looks like a long and narrow boat with cliffs all around, and the average altitude is 1200m. On the mountainside it is so flat and open that the land is covered with luxuriant grass, while horses, cows and sheep can be seen in flocks.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.comdesignlab.com/travel/wp-content/uploads/1695/八面山.jpg"><img data-zy-media-id="zy_image_201502082223359333" src="http://www.comdesignlab.com/travel/wp-content/uploads/1695/八面山_zy_compress.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comdesignlab.com/travel/archives/1695/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewan Mountain Village in Houxi Town</title>
		<link>http://www.comdesignlab.com/travel/archives/1696</link>
		<comments>http://www.comdesignlab.com/travel/archives/1696#comments</comments>
		<pubDate>Fri, 15 Jan 2016 07:03:37 +0000</pubDate>
		<dc:creator>丽维</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[YouYang]]></category>

		<guid isPermaLink="false">http://www.comdesignlab.com/travel/archives/1696</guid>
		<description><![CDATA[Built in 1370, Hewan Mountain Village in Houxi Town has a history of more than 600 years,. It is near the mountain and by the river, with ancient trees and luxuriant bamboos inside. At the back of the town are a lot of terraced fields. Because of its beautiful scenery, Hewan Mountain Village is titled as the most beautiful Tujia mountain village in China.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.comdesignlab.com/travel/wp-content/uploads/1696/12321133.jpg"><img data-zy-media-id="zy_image_201502082228192183" src="http://www.comdesignlab.com/travel/wp-content/uploads/1696/12321133_zy_compress.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comdesignlab.com/travel/archives/1696/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Hundred Li Gallery of Wujiang River</title>
		<link>http://www.comdesignlab.com/travel/archives/1697</link>
		<comments>http://www.comdesignlab.com/travel/archives/1697#comments</comments>
		<pubDate>Fri, 15 Jan 2016 06:53:28 +0000</pubDate>
		<dc:creator>丽维</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[YouYang]]></category>

		<guid isPermaLink="false">http://www.comdesignlab.com/travel/archives/1697</guid>
		<description><![CDATA[Originated from Weining Village of Guizhou Province, flowing through Wanmu Village and Gongtan Town of Youyang, Wujiang River is 1070km in length. The gallery covers an area of 240 suqare kilometers, featured by valleys, Gongtan Ancient Town, Apeng River, Spring Bridge, Ma’an Town and so on. As the essence of this river, it is honored as the One-Hundred Li Gallery of Wujiang River.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.comdesignlab.com/travel/wp-content/uploads/1697/不确定是不是.jpg"><img data-zy-media-id="zy_image_201502082232016279" src="http://www.comdesignlab.com/travel/wp-content/uploads/1697/不确定是不是_zy_compress.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comdesignlab.com/travel/archives/1697/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apeng River</title>
		<link>http://www.comdesignlab.com/travel/archives/1698</link>
		<comments>http://www.comdesignlab.com/travel/archives/1698#comments</comments>
		<pubDate>Fri, 15 Jan 2016 06:45:38 +0000</pubDate>
		<dc:creator>丽维</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[YouYang]]></category>

		<guid isPermaLink="false">http://www.comdesignlab.com/travel/archives/1698</guid>
		<description><![CDATA[Apeng River, the biggest tributary of Wujiang River, is an "inverted" river flowing from east to west of 400,000 meters, joining Wujiang River in Gongtan Ancient Town. It is renowned for the deep valleys, dangerous shoals and the appearance of apes.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.comdesignlab.com/travel/wp-content/uploads/1698/545.jpg"><img data-zy-media-id="zy_image_201502082234435259" src="http://www.comdesignlab.com/travel/wp-content/uploads/1698/545_zy_compress.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comdesignlab.com/travel/archives/1698/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gongtan Ancient Town</title>
		<link>http://www.comdesignlab.com/travel/archives/1700</link>
		<comments>http://www.comdesignlab.com/travel/archives/1700#comments</comments>
		<pubDate>Fri, 15 Jan 2016 06:37:07 +0000</pubDate>
		<dc:creator>丽维</dc:creator>
				<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[YouYang]]></category>

		<guid isPermaLink="false">http://www.comdesignlab.com/travel/?p=1700</guid>
		<description><![CDATA[Located on the west bank of the Wujiang River, Gongtan Ancient Town has a history of more than 1700 years.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.comdesignlab.com/travel/wp-content/uploads/2013/10/1.jpg"><img alt="1" src="http://www.comdesignlab.com/travel/wp-content/uploads/2013/10/1-600x400.jpg" width="600" height="400" data-pinit="registered" /></a></p>
<p>Located on the west bank of the Wujiang River, Gongtan Ancient Town has a history of more than 1700 years. It has well-preserved and large-scale complexes with strong local flavor. According to some experts, Gongtan Ancient Town is on a par with Lijiang Ancient Town, a <span style="font-size: 1rem;">world cultural heritage site. </span><span style="font-size: 1rem;"><br /></span></p>
<p><a href="http://www.comdesignlab.com/travel/wp-content/uploads/2013/10/6.jpg"><img alt="6" src="http://www.comdesignlab.com/travel/wp-content/uploads/2013/10/6-600x799.jpg" width="600" height="799" data-pinit="registered" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comdesignlab.com/travel/archives/1700/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
